-
About
-
Product
-
Quality
-
PR
- Inquiry
Product
A213, A269, A789, B423, B163, B165, etc.
Austenite stainless steel, Nickel alloy, Copper / Copper alloy, etc.
Welded tube: Approximately 100~550m
Seamless tube: Refer to Seamless tube length table
Orbital tube welding available
Product | Steel Grade | Available Size | Remark | ||
---|---|---|---|---|---|
OD | WT | L | |||
Coil Tube | Refer to the table as follows | 3 to 25.4mm | 0.5 to 2.11mm | Coil | Other options available upon your request |
(100kg Weighed Basis)
Metric Size | Imperial Size | Length(M) (+-10%) |
||
---|---|---|---|---|
O.D (mm) |
W.T (mm) |
O.D (inch) |
W.T (inch) |
|
25.4 | 3.05 | 1" | 0.120 | 59 |
2.77 | 0.109 | 64 | ||
2.41 | 0.095 | 72 | ||
2.11 | 0.083 | 81 | ||
1.65 | 0.065 | 102 | ||
1.24 | 0.049 | 134 | ||
19.05 | 2.77 | 3/4” | 0.109 | 89 |
2.41 | 0.095 | 100 | ||
2.11 | 0.083 | 112 | ||
1.65 | 0.065 | 140 | ||
1.24 | 0.024 | 180 | ||
0.89 | 0.035 | 245 | ||
15.88 | 2.11 | 5/8” | 0.083 | 138 |
165 | 0.065 | 170 | ||
1.24 | 0.049 | 220 | ||
0.89 | 0.035 | 300 | ||
12.7 | 2.11 | 1/2” | 0.083 | 180 |
1.65 | 0.065 | 220 | ||
1.24 | 0.049 | 283 | ||
0.89 | 0.035 | 380 | ||
9.53 | 2.11 | 3/8” | 0.083 | 255 |
1.65 | 0.065 | 305 | ||
1.24 | 0.049 | 390 | ||
0.89 | 0.035 | 520 | ||
6.35 | 2.11 | 1/4” | 0.083 | 450 |
1.65 | 0.065 | 510 | ||
1.24 | 0.049 | 630 | ||
0.89 | 0.035 | 825 |
Outside Diameter |
Wall Thickness |
Weight | Working pressure(bar) Temperature(℃) |
||||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | kg/m | 20℃ | 100℃ | 200℃ | 300℃ | 400℃ |
1-1/2 | 38.10 | 0.098 | 2.50 | 2.231 | 146 | 146 | 141 | 141 | 124 |
1 | 25.40 | 0.085 | 2.11 | 1.232 | 205 | 161 | 135 | 121 | 111 |
1 | 25.40 | 0.065 | 1.65 | 0.982 | 153 | 120 | 101 | 90 | 83 |
3/4 | 19.05 | 0.065 | 1.65 | 0.720 | 209 | 164 | 137 | 123 | 113 |
3/4 | 19.05 | 0.049 | 1.24 | 0.553 | 146 | 115 | 96 | 86 | 79 |
5/8 | 15.88 | 0.049 | 1.24 | 0.454 | 178 | 139 | 117 | 105 | 96 |
1/2 | 12.70 | 0.065 | 1.65 | 0.456 | 327 | 256 | 215 | 192 | 177 |
1/2 | 12.70 | 0.049 | 1.24 | 0.356 | 226 | 177 | 149 | 133 | 122 |
1/2 | 12.70 | 0.035 | 0.89 | 0.263 | 146 | 114 | 96 | 86 | 79 |
3/8 | 9.53 | 0.049 | 1.24 | 0.257 | 310 | 243 | 204 | 183 | 166 |
3/8 | 9.53 | 0.035 | 0.89 | 0.193 | 198 | 155 | 130 | 117 | 107 |
1/4 | 6.35 | 0.049 | 1.24 | 0.159 | 496 | 389 | 326 | 292 | 269 |
1/4 | 6.35 | 0.035 | 0.89 | 0.122 | 309 | 242 | 203 | 182 | 167 |
Code | Standards | Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steel Grade | C (max) |
Si (max) |
Mn (max) |
P (max) |
S (max) |
Ni (max) |
Cr (max) |
Mo (max) |
||
304 | ASTM | TP304 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-11.00 | 18.00-20.00 | - |
JIS | SUS304 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-11.00 | 18.00-20.00 | - | |
DIN | 1.4301 | 0.070 | 1.00 | 2.00 | 0.045 | 0.030 | 8.50-10.05 | 18.00-20.00 | - | |
AISI | 304 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | 17.00-20.00 | - | |
304L | ASTM | TP304L | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00-12.00 | 18.00-20.00 | - |
JIS | SUS304L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 9.00-13.00 | 18.00-20.00 | - | |
DIN | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-12.50 | 18.00-20.00 | - | |
AISI | 304L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-12.50 | 18.00-20.00 | - | |
316 | ASTM | TP316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
JIS | SUS316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
DIN | 1.4401 | 0.070 | 1.00 | 2.00 | 0.045 | 0.030 | 10.50-13.50 | 16.50-18.50 | 2.00-2.50 | |
AISI | 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
316L | ASTM | TP316L | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
JIS | SUS316L | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 12.00-16.00 | 16.00-18.00 | 2.00-3.00 | |
DIN | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 11.00-14.00 | 16.50-18.50 | 2.00-2.50 | |
AISI | 316L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
Grade | UNS | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation (%) |
Rockwell Hardness (N/mm²) |
---|---|---|---|---|---|
TP304 | S30400 | Min. 205 | Min. 515 | Min. 35 | Max. 90 |
TP304L | S30403 | Min. 170 | Min. 485 | Min. 35 | Max. 90 |
TP316 | S31600 | Min. 205 | Min. 515 | Min. 35 | Max. 90 |
TP316L | S31603 | Min. 170 | Min. 485 | Min. 35 | Max. 90 |
Steel Grade | ASTM (UNS) | Standard | O.D In.(mm) | W.T(%) |
---|---|---|---|---|
304 / 304L | S30400 / S30406 | ASTM A269 | ±0.005[0.13] | ±10% |
316 / 316L | S31600 / S31603 | ASTM A269 | ±0.005[0.13] | ±10% |